Racer card

Matt Morris

Race: RatRace The Wall 2025
Track: The Wall
Category: Wave 3
Order: 463
Moving time: -4 h 56 min
Standing time: 21 h 53 min

ITRA index: —
TOP RESULTS —

Racer times

Checkpoint Order Real time Split time
Carlisle - Sa, 06:30:00 -
Lanercost 554 Sa, 09:29:05 02:59:05
Walltown 496 Sa, 11:27:31 01:58:26
The Sill 434 Sa, 13:21:32 01:54:01
Hexham 433 Sa, 16:45:37 03:24:05
Newburn 403 Sa, 21:41:04 04:55:27
Newcastle 895 Sa, 23:27:05 01:46:01
Overall results