Racer card

Charlotte Robinson

Race: RatRace The Wall 2025
Track: The Wall
Category: Wave 4
Order: 719
Moving time: -40 h 45 min
Standing time: 59 h 1 min

ITRA index: —
TOP RESULTS —

Racer times

Checkpoint Order Real time Split time
Carlisle - Sa, 06:45:00 -
Lanercost 696 Sa, 09:39:39 02:54:39
Walltown 726 Sa, 11:48:45 02:09:06
The Sill 705 Sa, 14:03:37 02:14:52
Hexham 694 Sa, 17:41:10 03:37:33
Newburn 584 Sa, 22:36:04 04:54:54
Newcastle 1408 Su, 01:01:05 02:25:01
Overall results