Racer card

Stuart Bedford

Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Men Solo
Order: 44
Moving time: 5 h 56 min
Standing time: 11 min

Racer times

Checkpoint Order Real time Split time
Start - Sa, 08:10:00 -
Time 1 (0,5 km) 30 Sa, 07:00:34 22:50:34
Time 2 (5,5 km) 43 Sa, 08:49:33 01:48:59
Time 3 (8 km) Energy 46 Sa, 09:16:30 00:26:57
Time 4 (14 km) Energy 52 Sa, 09:59:32 00:43:02
Time 5 (18,2 km) Energy 53 Sa, 10:54:31 00:54:59
Time 6 (21,5 km) Energy 50 Sa, 12:02:33 01:08:02
Time 7 (23,8 km) 49 Sa, 12:36:31 00:33:58
Turnpoint (Virtual) 48 Sa, 12:49:31 00:13:00
Time 8 (31,5 km) Energy 47 Sa, 13:03:31 00:14:00
Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 45 Sa, 13:33:31 00:30:00
Time 10 (34,8 km) 42 Sa, 14:13:32 00:40:01
Finish 44 Sa, 14:16:33 00:03:01
Overall results

Personal data

Name: Stuart Bedford
Nationality: GB