Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Women Solo
Order: 124
Moving time: 8 h 5 min
Standing time: 3 h 45 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Sa, 08:10:00 | - |
| Time 1 (0,5 km) | 9 | Sa, 07:00:19 | 22:50:19 |
| Time 2 (5,5 km) | 127 | Sa, 09:08:55 | 02:08:36 |
| Time 3 (8 km) Energy | 125 | Sa, 09:48:56 | 00:40:01 |
| Time 4 (14 km) Energy | 124 | Sa, 10:47:35 | 00:58:39 |
| Time 5 (18,2 km) Energy | 123 | Sa, 12:02:32 | 01:14:57 |
| Time 6 (21,5 km) Energy | |||
| Time 7 (23,8 km) | |||
| Turnpoint (Virtual) | |||
| Time 8 (31,5 km) Energy | |||
| Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 | |||
| Time 10 (34,8 km) | |||
| Finish |
| Name: | Stefanie Friedel |
|---|---|
| Nationality: | DE |