Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Men team
Order: 103
Moving time: 11 h 39 min
Standing time: 11 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Sa, 08:10:00 | - |
| Time 1 (0,5 km) | 41 | Sa, 07:00:50 | 22:50:50 |
| Time 2 (5,5 km) | 38 | Sa, 08:48:51 | 01:48:01 |
| Time 3 (8 km) Energy | 33 | Sa, 09:12:47 | 00:23:56 |
| Time 4 (14 km) Energy | 36 | Sa, 09:53:51 | 00:41:04 |
| Time 5 (18,2 km) Energy | 35 | Sa, 10:43:02 | 00:49:11 |
| Time 6 (21,5 km) Energy | 38 | Sa, 11:50:52 | 01:07:50 |
| Time 7 (23,8 km) | 60 | Sa, 12:52:47 | 01:01:55 |
| Turnpoint (Virtual) | |||
| Time 8 (31,5 km) Energy | |||
| Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 | |||
| Time 10 (34,8 km) | |||
| Finish |
| Name: | Team Solid |
|---|---|
| Nationality: | BE |