Racer card

Twin Forest

Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Men team
Order: 68
Moving time: 6 h 53 min
Standing time: 0

Racer times

Checkpoint Order Real time Split time
Start - Sa, 08:10:00 -
Time 1 (0,5 km) 24 Sa, 07:00:30 22:50:30
Time 2 (5,5 km) 75 Sa, 08:54:37 01:54:07
Time 3 (8 km) Energy 69 Sa, 09:23:34 00:28:57
Time 4 (14 km) Energy 73 Sa, 10:09:36 00:46:02
Time 5 (18,2 km) Energy 75 Sa, 11:08:35 00:58:59
Time 6 (21,5 km) Energy 70 Sa, 12:25:39 01:17:04
Time 7 (23,8 km) 73 Sa, 13:03:35 00:37:56
Turnpoint (Virtual) 69 Sa, 13:19:36 00:16:01
Time 8 (31,5 km) Energy 67 Sa, 13:34:35 00:14:59
Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 66 Sa, 14:10:38 00:36:03
Time 10 (34,8 km) 66 Sa, 14:59:37 00:48:59
Finish 68 Sa, 15:02:38 00:03:01
Overall results

Personal data

Name: Twin Forest
Nationality: SE