Racer card

Knallepaddlarna

Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Men team
Order: 53
Moving time: 4 h 12 min
Standing time: 2 h 13 min

Racer times

Checkpoint Order Real time Split time
Start - Sa, 08:10:00 -
Time 1 (0,5 km) 49 Sa, 07:10:29 23:00:29
Time 2 (5,5 km) 57 Sa, 08:51:51 01:41:22
Time 3 (8 km) Energy 61 Sa, 09:19:50 00:27:59
Time 4 (14 km) Energy 61 Sa, 10:02:51 00:43:01
Time 5 (18,2 km) Energy 59 Sa, 10:56:51 00:54:00
Time 6 (21,5 km) Energy 55 Sa, 12:05:07 01:08:16
Time 7 (23,8 km) 54 Sa, 12:39:53 00:34:46
Turnpoint (Virtual) 54 Sa, 12:54:53 00:15:00
Time 8 (31,5 km) Energy 52 Sa, 13:10:52 00:15:59
Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 51 Sa, 13:46:52 00:36:00
Time 10 (34,8 km) 51 Sa, 14:31:04 00:44:12
Finish 53 Sa, 14:34:53 00:03:49
Overall results

Personal data

Name: Knallepaddlarna
Nationality: SE